S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EDIFY ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | 28217100037 |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-44, Beside Sakshi Paper Office, Lakshmipuram (V), Kallur (M), Kurnool - 518218. A.P.8 |
5 | PRINCIPAL NAME | Joseph David |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed |
7 | SCHOOL EMAIL ID | principal@ewskurnool.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9182429030 |
SL No. |
DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | CERTIFICATE OF THE SELF CERTIFICATION OF SCHOOL | View |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
8 | STRUCTURAL SOUNDNESS CERTIFICATE | View |
9 | FACILITIES/LABS | View |
10 | INFRASTRUCTURE DETAILS | View |
11 | CERTIFICATE OF LAND | View |
12 | SARAS Mandatory Public Disclosures | View |
SL No. | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
SL No. |
INFORMATION |
DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 27 |
3 | TOTAL NO. OF PGT TEACHERS | 0 |
4 | TOTAL NO. OF TGT TEACHERS | 9 |
5 | TOTAL NO. OF PRT TEACHERS | 14 |
6 | TEACHERS SECTION RATIO | 1:8 |
7 | DETAILS OF SPECIAL EDUCATOR | Mrs. S. Shaheen Sulthana |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr.K. Suresh Raju |
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2.61 Acres (10562.3 Sq Mtrs) |
2 | NO. AND THE SIZE OF THE CLASSROOMS (IN SQ MTR) | 28 Class rooms (62.43 Sq Mtrs) (672 Sq. Feets) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 labs |
4 | SIZE OF THE LIBRARY ROOM | (107.02 Sq Mtrs) (1152 Sq. Feets) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/nz8JQiYknkU |
Click one of our representatives below to chat on WhatsApp or send us an email to admissions@ewskurnool.com